All prices are per person in Kenyan Shillings and include the items listed in "Price Includes" below. Choose your preferred hotel and validity period, then enquire below to confirm availability.
| Hotel | Location | Meal Plan | Validity | 3 Days Price |
|---|---|---|---|---|
| 04 Jan to 02 Apr | 2 Nights | Half Board | 04 Jan – 02 Apr | Ksh 40,900 |
| 04 Jan to 02 Apr | 3 Nights | Half Board | 04 Jan – 02 Apr | Ksh 58,300 |
| 04 Jan to 02 Apr | 4 Nights | Half Board | 04 Jan – 02 Apr | Ksh 75,700 |
| 04 Jan to 02 Apr | 5 Nights | Half Board | 04 Jan – 02 Apr | Ksh 93,100 |
| 03 Apr to 06 Apr (Easter) | 2 Nights | Half Board (Easter) | 03 Apr – 06 Apr | Ksh 42,700 |
| 03 Apr to 06 Apr (Easter) | 3 Nights | Half Board (Easter) | 03 Apr – 06 Apr | Ksh 61,000 |
| 03 Apr to 06 Apr (Easter) | 4 Nights | Half Board (Easter) | 03 Apr – 06 Apr | Ksh 79,300 |
| 03 Apr to 06 Apr (Easter) | 5 Nights | Half Board (Easter) | 03 Apr – 06 Apr | Ksh 97,600 |
| 07 Apr to 30 Jun | 2 Nights | Half Board | 07 Apr – 30 Jun | Ksh 37,100 |
| 07 Apr to 30 Jun | 3 Nights | Half Board | 07 Apr – 30 Jun | Ksh 52,600 |
| 07 Apr to 30 Jun | 4 Nights | Half Board | 07 Apr – 30 Jun | Ksh 68,100 |
| 07 Apr to 30 Jun | 5 Nights | Half Board | 07 Apr – 30 Jun | Ksh 83,600 |
| 01 Jul to 31 Aug | 2 Nights | Half Board | 01 Jul – 31 Aug | Ksh 40,900 |
| 01 Jul to 31 Aug | 3 Nights | Half Board | 01 Jul – 31 Aug | Ksh 58,300 |
| 01 Jul to 31 Aug | 4 Nights | Half Board | 01 Jul – 31 Aug | Ksh 75,700 |
| 01 Jul to 31 Aug | 5 Nights | Half Board | 01 Jul – 31 Aug | Ksh 93,100 |
| 01 Sep to 30 Sep | 2 Nights | Half Board | 01 Sep – 30 Sep | Ksh 39,100 |
| 01 Sep to 30 Sep | 3 Nights | Half Board | 01 Sep – 30 Sep | Ksh 55,600 |
| 01 Sep to 30 Sep | 4 Nights | Half Board | 01 Sep – 30 Sep | Ksh 72,100 |
| 01 Sep to 30 Sep | 5 Nights | Half Board | 01 Sep – 30 Sep | Ksh 88,600 |
| 01 Oct to 30 Oct | 2 Nights | Half Board | 01 Oct – 30 Oct | Ksh 40,900 |
| 01 Oct to 30 Oct | 3 Nights | Half Board | 01 Oct – 30 Oct | Ksh 58,300 |
| 01 Oct to 30 Oct | 4 Nights | Half Board | 01 Oct – 30 Oct | Ksh 75,700 |
| 01 Oct to 30 Oct | 5 Nights | Half Board | 01 Oct – 30 Oct | Ksh 93,100 |
| 01 Nov to 22 Dec | 2 Nights | Half Board | 01 Nov – 22 Dec | Ksh 39,100 |
| 01 Nov to 22 Dec | 3 Nights | Half Board | 01 Nov – 22 Dec | Ksh 55,600 |
| 01 Nov to 22 Dec | 4 Nights | Half Board | 01 Nov – 22 Dec | Ksh 72,100 |
| 01 Nov to 22 Dec | 5 Nights | Half Board | 01 Nov – 22 Dec | Ksh 88,600 |
| 23 Dec to 03 Jan | 3 Nights | Half Board (Festive) | 23 Dec – 03 Jan | Ksh 79,300 |
| 23 Dec to 03 Jan | 4 Nights | Half Board (Festive) | 23 Dec – 03 Jan | Ksh 103,700 |
| 23 Dec to 03 Jan | 5 Nights | Half Board (Festive) | 23 Dec – 03 Jan | Ksh 128,100 |
Prices are indicative and subject to availability. Contact us to confirm final rates for your travel dates.
Thank you! Our team will get back to you within 24 hours with a personalised itinerary.
Tell us your dates and we'll build a custom itinerary.
Tell us how you'd like to explore this destination.
Check availability and rates for your stay.
Tell us about your dream trip and we'll be in touch within 24 hrs.