All prices are per person in Kenyan Shillings and include the items listed in "Price Includes" below. Choose your preferred hotel and validity period, then enquire below to confirm availability.
| Hotel | Location | Meal Plan | Validity | 3 Days Price |
|---|---|---|---|---|
| 03 Jan – 31 Mar | 2 Nights | All Inclusive | 03 Jan – 31 Mar | Ksh 31,500 |
| 03 Jan – 31 Mar | 3 Nights | All Inclusive | 03 Jan – 31 Mar | Ksh 44,500 |
| 03 Jan – 31 Mar | 4 Nights | All Inclusive | 03 Jan – 31 Mar | Ksh 57,500 |
| 03 Jan – 31 Mar | 5 Nights | All Inclusive | 03 Jan – 31 Mar | Ksh 70,500 |
| 01 Apr – 30 Jun | 2 Nights | All Inclusive | 01 Apr – 30 Jun | Ksh 30,100 |
| 01 Apr – 30 Jun | 3 Nights | All Inclusive | 01 Apr – 30 Jun | Ksh 42,400 |
| 01 Apr – 30 Jun | 4 Nights | All Inclusive | 01 Apr – 30 Jun | Ksh 54,700 |
| 01 Apr – 30 Jun | 5 Nights | All Inclusive | 01 Apr – 30 Jun | Ksh 67,000 |
| 03 Apr – 06 Apr (Easter) | 2 Nights | All Inclusive (Easter) | 03 Apr – 06 Apr | Ksh 35,900 |
| 03 Apr – 06 Apr (Easter) | 3 Nights | All Inclusive (Easter) | 03 Apr – 06 Apr | Ksh 51,100 |
| 03 Apr – 06 Apr (Easter) | 4 Nights | All Inclusive (Easter) | 03 Apr – 06 Apr | Ksh 66,300 |
| 03 Apr – 06 Apr (Easter) | 5 Nights | All Inclusive (Easter) | 03 Apr – 06 Apr | Ksh 81,500 |
| 01 Jul – 31 Jul | 2 Nights | All Inclusive | 01 Jul – 31 Jul | Ksh 26,700 |
| 01 Jul – 31 Jul | 3 Nights | All Inclusive | 01 Jul – 31 Jul | Ksh 37,300 |
| 01 Jul – 31 Jul | 4 Nights | All Inclusive | 01 Jul – 31 Jul | Ksh 47,900 |
| 01 Jul – 31 Jul | 5 Nights | All Inclusive | 01 Jul – 31 Jul | Ksh 58,500 |
| 01 Aug – 31 Aug | 2 Nights | All Inclusive | 01 Aug – 31 Aug | Ksh 37,100 |
| 01 Aug – 31 Aug | 3 Nights | All Inclusive | 01 Aug – 31 Aug | Ksh 52,900 |
| 01 Aug – 31 Aug | 4 Nights | All Inclusive | 01 Aug – 31 Aug | Ksh 68,700 |
| 01 Aug – 31 Aug | 5 Nights | All Inclusive | 01 Aug – 31 Aug | Ksh 84,500 |
| 01 Sep – 31 Oct | 2 Nights | All Inclusive | 01 Sep – 31 Oct | Ksh 35,700 |
| 01 Sep – 31 Oct | 3 Nights | All Inclusive | 01 Sep – 31 Oct | Ksh 50,800 |
| 01 Sep – 31 Oct | 4 Nights | All Inclusive | 01 Sep – 31 Oct | Ksh 65,900 |
| 01 Sep – 31 Oct | 5 Nights | All Inclusive | 01 Sep – 31 Oct | Ksh 81,000 |
| 01 Nov – 30 Nov | 2 Nights | All Inclusive | 01 Nov – 30 Nov | Ksh 37,100 |
| 01 Nov – 30 Nov | 3 Nights | All Inclusive | 01 Nov – 30 Nov | Ksh 52,900 |
| 01 Nov – 30 Nov | 4 Nights | All Inclusive | 01 Nov – 30 Nov | Ksh 68,700 |
| 01 Nov – 30 Nov | 5 Nights | All Inclusive | 01 Nov – 30 Nov | Ksh 84,500 |
| 01 Dec – 22 Dec | 2 Nights | All Inclusive | 01 Dec – 22 Dec | Ksh 38,500 |
| 01 Dec – 22 Dec | 3 Nights | All Inclusive | 01 Dec – 22 Dec | Ksh 55,000 |
| 01 Dec – 22 Dec | 4 Nights | All Inclusive | 01 Dec – 22 Dec | Ksh 71,500 |
| 01 Dec – 22 Dec | 5 Nights | All Inclusive | 01 Dec – 22 Dec | Ksh 88,000 |
| 23 Dec – 01 Jan | 5 Nights | All Inclusive (Festive) | 23 Dec – 01 Jan | Ksh 137,000 |
Prices are indicative and subject to availability. Contact us to confirm final rates for your travel dates.
Thank you! Our team will get back to you within 24 hours with a personalised itinerary.
Tell us your dates and we'll build a custom itinerary.
Tell us how you'd like to explore this destination.
Check availability and rates for your stay.
Tell us about your dream trip and we'll be in touch within 24 hrs.