All prices are per person in Kenyan Shillings and include the items listed in "Price Includes" below. Choose your preferred hotel and validity period, then enquire below to confirm availability.
| Hotel | Location | Meal Plan | Validity | 3 Days Price |
|---|---|---|---|---|
| Flamingo Beach Resort | 03 Jan to 31 Jul | 2 Nights | All Inclusive | 03 Jan – 31 Jul | Ksh 33,300 |
| Flamingo Beach Resort | 03 Jan to 31 Jul | 3 Nights | All Inclusive | 03 Jan – 31 Jul | Ksh 47,200 |
| Flamingo Beach Resort | 03 Jan to 31 Jul | 4 Nights | All Inclusive | 03 Jan – 31 Jul | Ksh 61,600 |
| Flamingo Beach Resort | 03 Jan to 31 Jul | 5 Nights | All Inclusive | 03 Jan – 31 Jul | Ksh 75,500 |
| Flamingo Beach Resort | 03 Apr to 05 Apr (Easter) | 2 Nights | All Inclusive (Easter) | 03 Apr – 05 Apr | Ksh 39,700 |
| Flamingo Beach Resort | 03 Apr to 05 Apr (Easter) | 3 Nights | All Inclusive (Easter) | 03 Apr – 05 Apr | Ksh 56,800 |
| Flamingo Beach Resort | 03 Apr to 05 Apr (Easter) | 4 Nights | All Inclusive (Easter) | 03 Apr – 05 Apr | Ksh 74,400 |
| Flamingo Beach Resort | 03 Apr to 05 Apr (Easter) | 5 Nights | All Inclusive (Easter) | 03 Apr – 05 Apr | Ksh 91,500 |
| Flamingo Beach Resort | 01 Aug to 31 Aug | 2 Nights | All Inclusive | 01 Aug – 31 Aug | Ksh 39,700 |
| Flamingo Beach Resort | 01 Aug to 31 Aug | 3 Nights | All Inclusive | 01 Aug – 31 Aug | Ksh 56,800 |
| Flamingo Beach Resort | 01 Aug to 31 Aug | 4 Nights | All Inclusive | 01 Aug – 31 Aug | Ksh 74,400 |
| Flamingo Beach Resort | 01 Aug to 31 Aug | 5 Nights | All Inclusive | 01 Aug – 31 Aug | Ksh 91,500 |
| Flamingo Beach Resort | 01 Sep to 30 Nov | 2 Nights | All Inclusive | 01 Sep – 30 Nov | Ksh 36,100 |
| Flamingo Beach Resort | 01 Sep to 30 Nov | 3 Nights | All Inclusive | 01 Sep – 30 Nov | Ksh 51,400 |
| Flamingo Beach Resort | 01 Sep to 30 Nov | 4 Nights | All Inclusive | 01 Sep – 30 Nov | Ksh 67,200 |
| Flamingo Beach Resort | 01 Sep to 30 Nov | 5 Nights | All Inclusive | 01 Sep – 30 Nov | Ksh 82,500 |
| Flamingo Beach Resort | 01 Dec to 19 Dec | 2 Nights | All Inclusive | 01 Dec – 19 Dec | Ksh 39,700 |
| Flamingo Beach Resort | 01 Dec to 19 Dec | 3 Nights | All Inclusive | 01 Dec – 19 Dec | Ksh 56,800 |
| Flamingo Beach Resort | 01 Dec to 19 Dec | 4 Nights | All Inclusive | 01 Dec – 19 Dec | Ksh 74,400 |
| Flamingo Beach Resort | 01 Dec to 19 Dec | 5 Nights | All Inclusive | 01 Dec – 19 Dec | Ksh 91,500 |
| Flamingo Beach Resort | 20 Dec to 02 Jan | 5 Nights | All Inclusive (Festive) | 20 Dec – 02 Jan | Ksh 156,000 |
| Paradise Beach Resort | 03 Jan to 31 Mar | 2 Nights | Half Board | 03 Jan – 31 Mar | Ksh 30,300 |
| Paradise Beach Resort | 03 Jan to 31 Mar | 3 Nights | Half Board | 03 Jan – 31 Mar | Ksh 42,700 |
| Paradise Beach Resort | 03 Jan to 31 Mar | 4 Nights | Half Board | 03 Jan – 31 Mar | Ksh 55,600 |
| Paradise Beach Resort | 03 Jan to 31 Mar | 5 Nights | Half Board | 03 Jan – 31 Mar | Ksh 68,000 |
| Paradise Beach Resort | 01 Apr to 30 Apr | 2 Nights | Half Board | 01 Apr – 30 Apr | Ksh 38,100 |
| Paradise Beach Resort | 01 Apr to 30 Apr | 3 Nights | Half Board | 01 Apr – 30 Apr | Ksh 54,400 |
| Paradise Beach Resort | 01 Apr to 30 Apr | 4 Nights | Half Board | 01 Apr – 30 Apr | Ksh 71,200 |
| Paradise Beach Resort | 01 Apr to 30 Apr | 5 Nights | Half Board | 01 Apr – 30 Apr | Ksh 87,500 |
| Paradise Beach Resort | 01 May to 30 Nov | 2 Nights | Half Board | 01 May – 30 Nov | Ksh 34,700 |
| Paradise Beach Resort | 01 May to 30 Nov | 3 Nights | Half Board | 01 May – 30 Nov | Ksh 49,300 |
| Paradise Beach Resort | 01 May to 30 Nov | 4 Nights | Half Board | 01 May – 30 Nov | Ksh 64,400 |
| Paradise Beach Resort | 01 May to 30 Nov | 5 Nights | Half Board | 01 May – 30 Nov | Ksh 79,000 |
| Paradise Beach Resort | 01 Aug to 31 Aug | 2 Nights | Half Board | 01 Aug – 31 Aug | Ksh 38,100 |
| Paradise Beach Resort | 01 Aug to 31 Aug | 3 Nights | Half Board | 01 Aug – 31 Aug | Ksh 54,400 |
| Paradise Beach Resort | 01 Aug to 31 Aug | 4 Nights | Half Board | 01 Aug – 31 Aug | Ksh 71,200 |
| Paradise Beach Resort | 01 Aug to 31 Aug | 5 Nights | Half Board | 01 Aug – 31 Aug | Ksh 87,500 |
| Paradise Beach Resort | 01 Dec to 19 Dec | 2 Nights | Half Board | 01 Dec – 19 Dec | Ksh 38,100 |
| Paradise Beach Resort | 01 Dec to 19 Dec | 3 Nights | Half Board | 01 Dec – 19 Dec | Ksh 54,400 |
| Paradise Beach Resort | 01 Dec to 19 Dec | 4 Nights | Half Board | 01 Dec – 19 Dec | Ksh 71,200 |
| Paradise Beach Resort | 01 Dec to 19 Dec | 5 Nights | Half Board | 01 Dec – 19 Dec | Ksh 87,500 |
| Paradise Beach Resort | 20 Dec to 02 Jan | 5 Nights | Half Board (Festive) | 20 Dec – 02 Jan | Ksh 181,500 |
Prices are indicative and subject to availability. Contact us to confirm final rates for your travel dates.
Thank you! Our team will get back to you within 24 hours with a personalised itinerary.
Tell us your dates and we'll build a custom itinerary.
Tell us how you'd like to explore this destination.
Check availability and rates for your stay.
Tell us about your dream trip and we'll be in touch within 24 hrs.