All prices are per person in Kenyan Shillings and include the items listed in "Price Includes" below. Choose your preferred hotel and validity period, then enquire below to confirm availability.
| Hotel | Location | Meal Plan | Validity | 3 Days Price |
|---|---|---|---|---|
| 05 Jan to 30 Apr | 2 Nights | All Inclusive | 05 Jan – 30 Apr | Ksh 30,300 |
| 05 Jan to 30 Apr | 3 Nights | All Inclusive | 05 Jan – 30 Apr | Ksh 42,400 |
| 05 Jan to 30 Apr | 4 Nights | All Inclusive | 05 Jan – 30 Apr | Ksh 55,000 |
| 05 Jan to 30 Apr | 5 Nights | All Inclusive | 05 Jan – 30 Apr | Ksh 67,100 |
| 01 May to 08 Jul | 2 Nights | All Inclusive | 01 May – 08 Jul | Ksh 25,300 |
| 01 May to 08 Jul | 3 Nights | All Inclusive | 01 May – 08 Jul | Ksh 34,900 |
| 01 May to 08 Jul | 4 Nights | All Inclusive | 01 May – 08 Jul | Ksh 45,000 |
| 01 May to 08 Jul | 5 Nights | All Inclusive | 01 May – 08 Jul | Ksh 54,600 |
| 09 Jul to 30 Sep | 2 Nights | All Inclusive | 09 Jul – 30 Sep | Ksh 29,100 |
| 09 Jul to 30 Sep | 3 Nights | All Inclusive | 09 Jul – 30 Sep | Ksh 40,600 |
| 09 Jul to 30 Sep | 4 Nights | All Inclusive | 09 Jul – 30 Sep | Ksh 52,600 |
| 09 Jul to 30 Sep | 5 Nights | All Inclusive | 09 Jul – 30 Sep | Ksh 64,100 |
| 01 Oct to 20 Dec | 2 Nights | All Inclusive | 01 Oct – 20 Dec | Ksh 31,300 |
| 01 Oct to 20 Dec | 3 Nights | All Inclusive | 01 Oct – 20 Dec | Ksh 43,900 |
| 01 Oct to 20 Dec | 4 Nights | All Inclusive | 01 Oct – 20 Dec | Ksh 57,000 |
| 01 Oct to 20 Dec | 5 Nights | All Inclusive | 01 Oct – 20 Dec | Ksh 69,600 |
| 21 Dec to 04 Jan | 5 Nights | All Inclusive (Festive) | 21 Dec – 04 Jan | Ksh 100,100 |
Prices are indicative and subject to availability. Contact us to confirm final rates for your travel dates.
Thank you! Our team will get back to you within 24 hours with a personalised itinerary.
Tell us your dates and we'll build a custom itinerary.
Tell us how you'd like to explore this destination.
Check availability and rates for your stay.
Tell us about your dream trip and we'll be in touch within 24 hrs.