All prices are per person in Kenyan Shillings and include the items listed in "Price Includes" below. Choose your preferred hotel and validity period, then enquire below to confirm availability.
| Hotel | Location | Meal Plan | Validity | 3 Days Price |
|---|---|---|---|---|
| 03 Jan to 02 Apr | 2 Nights | All Inclusive | 03 Jan – 02 Apr | Ksh 35,100 |
| 03 Jan to 02 Apr | 3 Nights | All Inclusive | 03 Jan – 02 Apr | Ksh 49,600 |
| 03 Jan to 02 Apr | 4 Nights | All Inclusive | 03 Jan – 02 Apr | Ksh 64,100 |
| 03 Jan to 02 Apr | 5 Nights | All Inclusive | 03 Jan – 02 Apr | Ksh 78,600 |
| 03 Apr to 06 Apr (Easter) | 2 Nights | All Inclusive (Easter) | 03 Apr – 06 Apr | Ksh 47,100 |
| 03 Apr to 06 Apr (Easter) | 3 Nights | All Inclusive (Easter) | 03 Apr – 06 Apr | Ksh 67,600 |
| 03 Apr to 06 Apr (Easter) | 4 Nights | All Inclusive (Easter) | 03 Apr – 06 Apr | Ksh 88,100 |
| 03 Apr to 06 Apr (Easter) | 5 Nights | All Inclusive (Easter) | 03 Apr – 06 Apr | Ksh 108,600 |
| 07 Apr to 30 Apr | 2 Nights | All Inclusive | 07 Apr – 30 Apr | Ksh 35,700 |
| 07 Apr to 30 Apr | 3 Nights | All Inclusive | 07 Apr – 30 Apr | Ksh 50,500 |
| 07 Apr to 30 Apr | 4 Nights | All Inclusive | 07 Apr – 30 Apr | Ksh 65,300 |
| 07 Apr to 30 Apr | 5 Nights | All Inclusive | 07 Apr – 30 Apr | Ksh 80,100 |
| 01 May to 30 Jun | 2 Nights | All Inclusive | 01 May – 30 Jun | Ksh 27,800 |
| 01 May to 30 Jun | 3 Nights | All Inclusive | 01 May – 30 Jun | Ksh 39,400 |
| 01 May to 30 Jun | 4 Nights | All Inclusive | 01 May – 30 Jun | Ksh 50,500 |
| 01 May to 30 Jun | 5 Nights | All Inclusive | 01 May – 30 Jun | Ksh 61,600 |
| 01 Jul to 31 Aug | 2 Nights | All Inclusive | 01 Jul – 31 Aug | Ksh 41,100 |
| 01 Jul to 31 Aug | 3 Nights | All Inclusive | 01 Jul – 31 Aug | Ksh 58,600 |
| 01 Jul to 31 Aug | 4 Nights | All Inclusive | 01 Jul – 31 Aug | Ksh 76,100 |
| 01 Jul to 31 Aug | 5 Nights | All Inclusive | 01 Jul – 31 Aug | Ksh 93,600 |
| 01 Sep to 31 Oct | 2 Nights | All Inclusive | 01 Sep – 31 Oct | Ksh 35,700 |
| 01 Sep to 31 Oct | 3 Nights | All Inclusive | 01 Sep – 31 Oct | Ksh 50,500 |
| 01 Sep to 31 Oct | 4 Nights | All Inclusive | 01 Sep – 31 Oct | Ksh 65,300 |
| 01 Sep to 31 Oct | 5 Nights | All Inclusive | 01 Sep – 31 Oct | Ksh 80,100 |
| 01 Nov to 30 Nov | 2 Nights | All Inclusive | 01 Nov – 30 Nov | Ksh 36,900 |
| 01 Nov to 30 Nov | 3 Nights | All Inclusive | 01 Nov – 30 Nov | Ksh 52,300 |
| 01 Nov to 30 Nov | 4 Nights | All Inclusive | 01 Nov – 30 Nov | Ksh 67,700 |
| 01 Nov to 30 Nov | 5 Nights | All Inclusive | 01 Nov – 30 Nov | Ksh 83,100 |
| 01 Dec to 22 Dec | 2 Nights | All Inclusive | 01 Dec – 22 Dec | Ksh 41,100 |
| 01 Dec to 22 Dec | 3 Nights | All Inclusive | 01 Dec – 22 Dec | Ksh 58,600 |
| 01 Dec to 22 Dec | 4 Nights | All Inclusive | 01 Dec – 22 Dec | Ksh 76,100 |
| 01 Dec to 22 Dec | 5 Nights | All Inclusive | 01 Dec – 22 Dec | Ksh 93,600 |
| 23 Dec to 03 Jan | 5 Nights | All Inclusive (Festive) | 23 Dec – 03 Jan | Ksh 143,600 |
Prices are indicative and subject to availability. Contact us to confirm final rates for your travel dates.
Thank you! Our team will get back to you within 24 hours with a personalised itinerary.
Tell us your dates and we'll build a custom itinerary.
Tell us how you'd like to explore this destination.
Check availability and rates for your stay.
Tell us about your dream trip and we'll be in touch within 24 hrs.