


All prices are per person. Kenyan residents are billed in KES. International visitors are billed in USD. Per person sharing applies when you pair with another traveller in the same room or tent. Solo traveller rate applies when you book a private room or tent.
| Hotel / Camp | Validity | Meal Plan | Resident Sharing (KES) |
Resident Solo (KES) |
Non-Resident Sharing (USD) |
Non-Resident Solo (USD) |
|---|---|---|---|---|---|---|
| Enchoro Wildlife Budget Camp | 01 Jul to 31 Oct 2026 | Full Board | Ksh 33,000 | Ksh 34,000 | USD 420 | USD 490 |
| Flair Budget Camp Experiences | 01 Jul to 31 Oct 2026 | Full Board | Ksh 36,000 | Ksh 44,000 | USD 430 | USD 560 |
| Olodare Budget Camp | 01 Jul to 31 Oct 2026 | Full Board | Ksh 36,500 | Ksh 44,500 | USD 440 | USD 570 |
| Ol Moran Budget Camp | 01 Jul to 31 Oct 2026 | Full Board | Ksh 37,000 | Ksh 45,000 | USD 450 | USD 580 |
| Mara Chui Resort | 01 Jul to 31 Oct 2026 | Full Board | Ksh 53,500 | Ksh 67,000 | USD 560 | USD 720 |
| Simba Oryx Nature Camp | 01 Jul to 31 Oct 2026 | Full Board | Ksh 55,000 | Ksh 67,500 | USD 590 | USD 760 |
| Enkorok Mara Camp | 01 Jul to 31 Oct 2026 | Full Board | Ksh 55,500 | Ksh 68,000 | USD 620 | USD 770 |
| Jambo Mara Safari Lodge | 01 Jul to 31 Oct 2026 | Full Board | Ksh 66,500 | Ksh 95,400 | USD 650 | USD 920 |
| Enkorok Safari Camp | 01 Jul to 31 Oct 2026 | Full Board | Ksh 67,000 | Ksh 96,000 | USD 690 | USD 930 |
| Sopa Lodge Maasai Mara | 01 Jul to 31 Oct 2026 | Full Board | Ksh 70,000 | Ksh 97,000 | USD 700 | USD 940 |
| Emayian Luxury Camp | 01 Jul to 31 Oct 2026 | Full Board | Ksh 75,000 | Ksh 102,500 | USD 870 | USD 1,220 |
Prices are per person and subject to availability. Contact us to confirm and book.
Thank you! Our team will get back to you within 24 hours with a personalised itinerary.
Tell us your dates and we'll build a custom itinerary.
Tell us how you'd like to explore this destination.
Check availability and rates for your stay.
Tell us about your dream trip and we'll be in touch within 24 hrs.