All prices are per person. Kenyan residents are billed in KES. International visitors are billed in USD. Per person sharing applies when you pair with another traveller in the same room or tent. Solo traveller rate applies when you book a private room or tent.
| Hotel / Camp | Validity | Meal Plan | Resident Sharing (KES) |
Resident Solo (KES) |
Non-Resident Sharing (USD) |
Non-Resident Solo (USD) |
|---|---|---|---|---|---|---|
| Manjaro Camp | 01 Apr to 14 Jun 2026 | Full Board | Ksh 30,000 | Ksh 32,000 | USD 320 | USD 420 |
| Osutua Rafiki Camp | 01 Apr to 14 Jun 2026 | Full Board | Ksh 32,000 | Ksh 34,000 | USD 340 | USD 440 |
| Nyati Safari Camp | 01 Apr to 14 Jun 2026 | Full Board | Ksh 33,000 | Ksh 36,000 | USD 400 | USD 520 |
| Sentrim Amboseli | 01 Apr to 14 Jun 2026 | Full Board | Ksh 40,000 | Ksh 44,000 | USD 410 | USD 540 |
| Kilima Safari Camp | 01 Apr to 14 Jun 2026 | Full Board | Ksh 41,000 | Ksh 49,000 | USD 420 | USD 550 |
| AA Lodge Amboseli | 01 Apr to 14 Jun 2026 | Full Board | Ksh 42,000 | Ksh 49,500 | USD 440 | USD 560 |
| Sopa Amboseli | 01 Apr to 14 Jun 2026 | Full Board | Ksh 45,000 | Ksh 55,000 | USD 500 | USD 660 |
| Oilepo Safari Lodge | 01 Apr to 14 Jun 2026 | Full Board | Ksh 46,000 | Ksh 58,000 | USD 520 | USD 670 |
| Kibo Safari Camp | 01 Apr to 14 Jun 2026 | Full Board | Ksh 54,000 | Ksh 70,000 | USD 560 | USD 790 |
Prices are per person and subject to availability. Contact us to confirm and book.
Thank you! Our team will get back to you within 24 hours with a personalised itinerary.
Tell us your dates and we'll build a custom itinerary.
Tell us how you'd like to explore this destination.
Check availability and rates for your stay.
Tell us about your dream trip and we'll be in touch within 24 hrs.